Graphite electrodes, widely used in electric arc furnace steel production and other smelting processes. It can be divided into RP, HP and UHP grade. SPECIFCATIONS&ALLOWANCE OF GRAPHITE ¡¡
Introduction
Graphite electrodes, widely used in electric arc furnace steel production and other smelting processes. It can be divided into RP, HP and UHP grade.
SPECIFCATIONS&ALLOWANCE OF GRAPHITE ELECTRODES
| Diameter mm | Length mm | |||||
| Nominal Diameter | Actual Diameter | Nominal Length |
Allowance | |||
| mm | inch | Max | Min | Length | Short Dimension | |
| 75 | 3 | 78 | 73 | 1000/1200/1600 | +50-75 | -225 |
| 100 | 4 | 103 | 98 | |||
| 130 | 5 | 132 | 127 | |||
| 150 | 6 | 154 | 149 | 1600/1800 | ¡À 100 | -275 |
| 200 | 8 | 205 | 200 | 1600/1800 | ||
| 225 | 9 | 230 | 225 | 1600/1800 | ¡À 100 | -275 |
| 250 | 10 | 256 | 251 | 1600/1800 | ¡À 100 | -275 |
| 300 | 12 | 307 | 302 | 1600/1800 | ||
| 350 | 14 | 357 | 352 | 1800/2000/2200 | ||
| 400 | 16 | 409 | 403 | 1800/2000/2200 | ¡À 100 | -275 |
| 450 | 18 | 460 | 454 | 1800/2000/2200/2400 | ||
| 500 | 20 | 511 | 505 | 1800/2000/2200/2400 | ||
| 550 | 22 | 562 | 556 | 1800/2000/2200/2400 | ¡À 100 | -275 |
| 600 | 24 | 613 | 607 | 2000/2200/2400/2700 | ||
| 650 | 26 | 663 | 657 | 2400/2700 | ||
| 700 | 28 | 714 | 708 | 2400/2700 | ¡À 100 | -275 |
| 800 | 32 | 815 | 809 | 2400/2700 | ||
| Large Diameter Graphite Electrode For Silicon Industry:650/700/780/800/850/900/960/1000/1020/1060/1100/1150/1200/1270/1310 | ||||||
Company profile








Add Your Comments
Your email address will not be published. Required fields are marked *